Chicago, Illinois Home Comparison Checklist
It’s a given that home buyers – whether they’re first time buyers or experienced – want to buy their dream home. And, it’s easy to get lost in the choices with all the houses in Chicago, Illinois that look like possibilities (neighborhood, architecture style, etc.).
To help you narrow your “possibilities” list from the computer to the list of houses you visit, take this checklist along when you go house hunting. Highlight the items that are most important to you. It’ll help you put things in line and use realistic ways to measure the houses you’re touring. With this list, you’ll be able to judge the features of two or three homes. Click here to print this page.
Buying a house is nothing to take lightly. We can give you home buying tips on choosing the place that’s going to be your first home. Call us, Cook County’s real estate experts, at (312) 421-1000 and we can help you get on the right track to the house of your dreams.
Home Buyer Checklist | 1 | 2 | 3 |
Cook County Address | |||
Asking Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Area | |||
Close to the Job | |||
Miles Away From Schools | |||
Minutes Away From Shops / Restaurants | |||
Minutes Away From Interstates | |||
Miles Away From Bus Stops | |||
Minutes Away From Hospitals | |||
Miles Away From Place of Worship | |||
Garbage Collection | |||
Traffic Warnings | |||
Kid Friendly | |||
Streets / Alleys Well-Maintained | |||
Heavy Traffic | |||
Walking / Biking Trails | |||
Neighbors’ Properties Well-Maintained | |||
Major Appliances Available | |||
HOA Rules | |||
Near Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Green-Friendly Neighborhood | |||
The House | |||
Age of House | |||
No. of Stories | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Quality of Foundation | |||
Overall Exterior Appearance | |||
Multi-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Condition | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Areas | |||
Fireplace | |||
Separate Dining Room | |||
Family Room | |||
Carpeting – No. of Rooms | |||
Kitchen Eating Area | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Space | |||
Renovated Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Curb Appeal | |||
Property Boundaries | |||
Security (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Enlarge Home |